These UK banks send daily feeds of transactions directly into Xero. You can set up feeds from multiple banks and any number of bank accounts.
Direct bank feeds are automatic, secure, accurate and reliable and there’s no need to do manual imports anymore. Some banks charge fees for the provision of a bank feed which we have shown in the table below. Xero passes these charges on.
Financial insitutions | Types of account | Cost/month per feed (exc. VAT) | Days to go live | Set-up process |
---|---|---|---|---|
Adam & Company | Business Current Foreign Currency | Free | 10 | Form |
Barclays | Business Current Savings Term Deposit Foreign Currency | £3.00 for all | 10 | Form |
Coutts | Business Current Foreign Currency Credit Cards | Free | 10 | Form |
Cumberland Building Society | Business Current Savings | Free | 10 | Form |
HSBC | Business Current Foreign Currency Savings | £1.50 | 3 days | Digital |
Metro Bank | Business Current Credit Cards Savings Term Deposit Foreign Currency | £1.00 | 2-4 | Digital |
Metro Bank Business Online Plus, Commercial | Commercial Current | £1.00 | 10 | Post |
Natwest | Business Current | £1.50 | 10 | Form |
RBS | Business Current | £1.50 | 10 | Form |
RBS International | Business Current | £1.50 | 10 | Form |
Revolut | All | Free | Instant | Digital |
Santander Business | Business Current Credit Cards Savings | Free | Instant | Digital |
Santander Corporate, Commercial | Business Current Savings Term Deposit Foreign Currency | Free | 10 | Form |
Soldo | All | Free | Instant | Digital |
Starling | All | Free | Instant | Digital |
Tide | All | Free | Instant | Digital |
Transferwise | All | Free | Instant | Digital |
We have created a printable PDF which you might find useful.